<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Female Olympic Athletes of 2004 vs Male Olympic Athletes of 1904 Would Beat the Men 2/3 of the Time</title>
	<atom:link href="http://www.giftsandfreeadvice.com/free_advice/female-olympic-athletes-of-2004-would-beat-many-1904-male-olympic-athlete-gold-medal-winners-here-are-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giftsandfreeadvice.com/free_advice/female-olympic-athletes-of-2004-would-beat-many-1904-male-olympic-athlete-gold-medal-winners-here-are-the-results/</link>
	<description>Thinking Outside the Box to Make Your Life Easier. We write what other people are afraid to say out loud! Support us and buy our Gifts!</description>
	<pubDate>Thu, 08 Jan 2009 16:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Female Olympic Athletes vs Male Olympic Athletes Part 2: 2004 Olympic Females versus 1924 Male Chariots of Fire Olympic Men</title>
		<link>http://www.giftsandfreeadvice.com/free_advice/female-olympic-athletes-of-2004-would-beat-many-1904-male-olympic-athlete-gold-medal-winners-here-are-the-results/#comment-875</link>
		<dc:creator>Female Olympic Athletes vs Male Olympic Athletes Part 2: 2004 Olympic Females versus 1924 Male Chariots of Fire Olympic Men</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftsandfreeadvice.com/free_advice/?p=645#comment-875</guid>
		<description>[...] This is the second part of my series comparing Olympic Results on the exact same events between the 2004 Female Olympic Athletes and Male Olympic Athletes of different times. The first part compared the 2004 Females against the 1904 Male Olympians and the historical results were quite startling and totally different from the results in Part 2 using the 1924 Chariots of Fire Olympic Men. If you haven&#8217;t read Part 1 yet, I&#8217;d recommend you read that first by clicking here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second part of my series comparing Olympic Results on the exact same events between the 2004 Female Olympic Athletes and Male Olympic Athletes of different times. The first part compared the 2004 Females against the 1904 Male Olympians and the historical results were quite startling and totally different from the results in Part 2 using the 1924 Chariots of Fire Olympic Men. If you haven&#8217;t read Part 1 yet, I&#8217;d recommend you read that first by clicking here.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
